| Type | - | Color | Gewicht | Code | Drying Temp | Drying Hour | Print Temp | Barcode |
|---|---|---|---|---|---|---|---|---|
| PLA | Tough+ | Black | 1KG | 12104 | 55 | 8H | 220-250 | 6975337033684 |
| PLA | Tough+ | Gelb | 1KG | 12401 | 55 | 8H | 220-250 | 6937285500670 |
| PLA | Tough+ | Cyan | 1KG | 12601 | 55 | 8H | 220-250 | 6937285500663 |
| PLA | Basic | Bambu Green | 1KG | 10501 | 55 | 8H | 190-230 | 6975337033684 |
Cautions for Use + Dry before Use
| Type | - | Color | Gewicht | Code | Drying Temp | Drying Hour | Print Temp | Barcode |
|---|---|---|---|---|---|---|---|---|
| PETG | Translucent | Translucent Light Blue | 1KG | 32600 | 65 | 8H | 230-260 | 6975337035961 |
| PETG | Translucent | Clear | 1KG | 32101 | 65 | 8H | 230-260 | 6975337038016 |
| PETG | HF | Gray | 1KG | 33101 | 65 | 8H | 230-260 | 6975337038214 |
Cautions for Use + 0.2 mm Nozzle Not Compatible + Stainless Steel Nozzle Not Recommended + Dry before Use for the Highest Print Quality
| Type | - | Color | Gewicht | Code | Drying Temp | Drying Hour | Print Temp | Barcode |
|---|---|---|---|---|---|---|---|---|
| PA6-CF | Black | 0,5KG | 72100 | 80 | 12H | 260-290 | 6975337032977 | |
Cautions for Use
+ 0.2 mm Nozzle Not Compatible + Stainless Steel Nozzle Not Recommended + Enclosure Printers Required + Dry before Use
| Type | - | Color | Gewicht | Code | Drying Temp | Drying Hour | Print Temp | Barcode |
|---|---|---|---|---|---|---|---|---|
| PA6-GF | Black | 1KG | 72104 | 80 | 12H | |||
| Type | - | Color | Gewicht | Code | Drying Temp | Drying Hour | Print Temp | Barcode |
|---|---|---|---|---|---|---|---|---|
| Support | PLA | White | 0,5KG | 65104 | 55 | 8H | 190-240 | 6937285500731 |
Nozzel:
High Flow Hotend with tungsten carbit nozzle - 0,4mm - FAH043
Plates:
Bambu Textured PEI Plate
Smooth PEI Plate